Attention Builders, Investors. Draft Plan Of Subdivision Approved in one of the Best Neighborhoods in Richmond Hill . Start your Re-Sale Today! Buyer Should Apply for Builder Permit.
MLS# | N11989575 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | New |
Days On Site | 62 |
Listing Provided By | LSG REALTY INC. | N11989575 439100 |
Water Front | None |
---|
Province | ON |
---|---|
County | York |
City | Richmond Hill |
Postal Code | L4B 3N1 |
Area | Doncrest |
Listing VS Median (in L4B 3N1) | |
Price: $899,000 low | high Med: $0 On site: 62 low | high Med: |