Excellent 2 Unit Rental Or Family Home! both Units Have 2 Exits. Front Porch Was Completely Redone In 2020. Interior 2023. New Kitchen Upstairs 2023! A Very Good Investment In A Great Location! This property has an 83 Walk Score!
Mls | E9235565 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | New |
Days On Site | 132 |
Listing Provided By | RE/MAX CROSSROADS REALTY INC. | Not Provided |
Beds | 5 |
---|---|
Baths | 2 |
Basement | Y |
State | ON |
---|---|
County | Toronto |
City | Toronto E08 |
Zip Code | M1J 1K7 |
Area | Eglinton East |
Listing VS Median (in M1J 1K7) | |
Price: $899,900 low | high Med: $0 On Site: 132 low | high Med: |