Zoned for Development. 2.6 Acres with a multitude of possibilities.
MLS# | 40698048 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 66 |
Listing Provided By | RE/MAX Escarpment Realty Inc. | Tobias Smulders |
Zoning | D |
---|---|
Acreage | 2.60 |
Province | ON |
---|---|
County | Norfolk |
City | Waterford |
Postal Code | N0E 1Y0 |
Area | Waterford |
Subarea | Waterford |
Community Name | Waterford |
Listing VS Median (in Waterford) | |
Price: $1,599,900 low | high Med: $724,900 On site: 66 low | high Med: 239.000000 |