Viewing By Appointment Only. Prime Outside Storage At $3000.00 per month per acre. 20+ acres Available if Needed. Easy Access to Major Highways. Clean Use Only. Landlord May Accommodate Tenant Site Specific Needs. Access to Utilities Negotiable.
MLS# | E11984851 |
---|---|
Listing Type | For Lease |
Status | New |
Days On Site | 54 |
Listing Provided By | ROYAL LEPAGE FRANK REAL ESTATE | E11984851 522701 |
Water Front | None |
---|
Province | ON |
---|---|
County | Durham |
City | Scugog |
Postal Code | L9P 1R3 |
Area | Rural Scugog |
Listing VS Median (In L9P 1R3) | |
Price: $3,000 low | high Med: $3,000 On site: 54 low | high Med: 54.000000 |