Asking Rent Is All Inclusive, Utilities, Janitorial, Etc.
MLS# | W8338196 |
---|---|
Listing Type | For Lease |
Status | Extension |
Days On Site | 277 |
Listing Provided By | AVISON YOUNG COMMERCIAL REAL ESTATE SERVICES, LP | Not Provided |
SQ Feet | 3,000 |
---|
State | ON |
---|---|
County | Peel |
City | Mississauga |
Zip Code | L5W 1L8 |
Area | Gateway |
Listing VS Median (in L5W 1L8) | |
Price: $19 low | high Med: $19 SqFt: 3,000 low | high Med: 3,000 $ / SqFt: $0 low | high Med: $0 On Site: 277 low | high Med: 277.000000 |